Most Recent Farmville Homes For Sale
| View All Farmville Homes For Sale | ||
|
7217 Green Bay Rd, Farmville, VA 23901 | $124,900 3 beds, 1 bath |
|
3491 W 3rd St, Farmville, VA 23901 | $275,000 0.5 bath |
|
408 Beech St, Farmville, VA 23901 | $164,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Accountable Mortgage LLC | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.669 | 4.444% | $585 |
| Accountable Mortgage LLC | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.428% | $1,250 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.619 | 4.399% | $585 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings