Most Recent Farmville Homes For Sale
| View All Farmville Homes For Sale | ||
|
Grape Lawn Rd, Farmville, VA 23901 | $29,900 1 bed 1 bath |
|
Lot 13 Lake Dr, Farmville, VA 23901 | $155,000 3 beds 2 baths |
|
9256 Farmville Rd, Farmville, VA 23901 | $77,000 3 beds 1 bath |
Real Estate Resources |
Farmville Apartments
There are 6 apartments found in and near the Farmville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings